Khanh Hoa FC - Club profile
Publish date: 2024-06-06
13 | | Mar 10, 1993 (30) |  | €50k |
93 | | Feb 22, 1994 (29) |  | €50k |
26 |   | Jul 31, 1990 (33) |  | €25k |
- | | Oct 29, 2001 (22) |  | €10k |
55 | | Apr 18, 2001 (22) |  | €10k |
4 |   | Aug 2, 1994 (29) | 
 | €175k |
3 | | Mar 30, 1997 (26) |  | €25k |
35 | | Oct 10, 1995 (28) |  | €75k |
23 | | May 15, 1996 (27) |  | €50k |
66 |   | Oct 22, 1996 (27) |  | €50k |
- | | Dec 1, 1993 (30) |  | €25k |
30 | | Jan 31, 1996 (27) |  | €100k |
12 |   | May 6, 1997 (26) |  | €25k |
47 |    | Ho | Mittelfeld |
| Jul 2, 1998 (25) |  | €25k |
- | | Jan 8, 2006 (17) |  | €10k |
- | | - (-) |  | €10k |
29 |   | Mar 3, 2002 (21) |  | €10k |
37 | | Sep 13, 2002 (21) |  | €10k |
77 | | Jan 27, 2002 (21) |  | €10k |
18 |   | Apr 25, 1998 (25) |  | €100k |
8 | | Dec 19, 1990 (33) |  | €50k |
14 | | May 6, 1999 (24) |  | €25k |
52 | | Oct 25, 1997 (26) |  | €25k |
21 |   | Mar 17, 1997 (26) |  | €100k |
28 |   | Apr 8, 1994 (29) |  | €75k |
11 |   | Nov 7, 2000 (23) | 
 | €25k |
20 | | Feb 10, 1996 (27) |  | €50k |
19 | | Sep 20, 2000 (23) |  | €10k |
7 | | Apr 14, 2000 (23) |  | €50k |
22 |   | Jun 17, 2003 (20) |  | €50k |
89 | | Apr 1, 1991 (32) |  | €25k |
9 |   | Oct 13, 1995 (28) | 
 | €100k |
88 | | Mar 21, 1994 (29) |  | €50k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqK6vusBmoqGZnp16qbvAZpminZ5iw6qx02almqVdm7Bwv9Oaqa2rlZ7BpnvVnqmeoZ5kgXd9kGs%3D